DFW hub · Keller · AC replacement
Keller · replace with real inventory
AC replacement in Keller, TX — models & installed prices
Looking for AC replacement in Keller TX? We publish 58 live shop packages — single-stage gas, variable-speed gas, and Goodman / Lennox / Trane heat pumps — with brand, tonnage, model numbers, and installed price so you can compare without a sales script.
Featured replace packages (live shop)
Installed prices shown are typical package ranges for equipment + standard install. Final quote can vary with attic access, electrical, line-set, and permits. Call 940-240-6213 for an exact number.
Goodman 2.5-ton horizontal gas
Goodman Single-Stage 2.5 Ton Horizontal Gas System
$6,663 installed
- Condenser
GLXS4BA3010 - Furnace
GGR9S800803BN - Coil
GCHPTA3630B3
Goodman 3-ton horizontal gas
Goodman Single-Stage 3 Ton Horizontal Gas System
$6,917 installed
- Condenser
GLXS4BA3610 - Furnace
GGR9S800804BN - Coil
GCHPTA3630B3
Lennox 2-ton horizontal gas
Lennox Single-Stage 2 Ton Horizontal Gas System
$6,921 installed
- Condenser
ML14KC1-024 - Furnace
ML180UH045E36AK - Coil
CK40HT-24A
Lennox 3-ton upflow gas
Lennox Single-Stage 3 Ton Upflow Gas System
$7,207 installed
- Condenser
ML14KC1-036 - Furnace
ML180UH070E36BK - Coil
CK40CT-36B
Trane 3-ton standard gas
Trane Single-Stage 3 Ton Gas System
$7,806 installed
- Condenser
5TTR4036 - Furnace
S8X1B060M4 - Coil
5TXCB004
Lennox 5-ton horizontal gas
Lennox Single-Stage 5 Ton Horizontal Gas System
$8,749 installed
- Condenser
ML14KC1-059 - Furnace
ML180UH090E60CK - Coil
CK40HT-51
Lennox 3-ton horizontal VS gas
Lennox Variable-Speed 3 Ton Horizontal Gas System
$11,208 installed
- Condenser
EL18KCV-036 - Furnace
SL280UH090V36BK - Coil
CK40HT-42B
Goodman 3-ton heat pump
Goodman Single-Stage 3 Ton Heat Pump System
$6,994 installed
- Heat pump
GLZS4BA3610 - Air handler
GAMST36CU1300
Lennox 3-ton heat pump
Lennox Single-Stage 3 Ton Heat Pump System
$7,154 installed
- Heat pump
ML14KP1-036 - Air handler
CBK45UHPT-036
Trane 3-ton VS heat pump
Trane Variable-Speed 3 Ton Heat Pump System
$11,593 installed
- Heat pump
5TWV8X36A1 - Air handler
5TEM6D05AV41
When replace beats repair
If the system is 12–15+ years old, uses obsolete refrigerant, or needs a compressor / coil / furnace major, repair dollars often vanish into a unit that still underperforms in DFW heat. A matched outdoor + indoor package is usually the cleaner math.
- Full outdoor changeouts with clean disconnects and line sets
- Indoor coil / furnace work when the attic side needs it (horizontal common in this corridor)
- AHRI-matched equipment — not mix-and-match leftovers
- Photos of our actual installs on the Keller landing page
All single-stage gas packages (21)
| Tons | Brand | Tier | Condenser | Installed | Shop |
|---|---|---|---|---|---|
| 1.5 | Goodman | Single-stage | GLXS4BA1810 | $6,391 | Open |
| 1.5 | Lennox | Single-stage | ML14KC1-018 | $6,856 | Open |
| 1.5 | Trane | Single-stage | 5TTR4018 | $7,278 | Open |
| 2 | Goodman | Single-stage | GLXS4BA2410 | $6,507 | Open |
| 2 | Lennox | Single-stage | ML14KC1-024 | $6,921 | Open |
| 2 | Trane | Single-stage | 5TTR4024 | $7,357 | Open |
| 2.5 | Goodman | Single-stage | GLXS4BA3010 | $6,663 | Open |
| 2.5 | Lennox | Single-stage | ML14KC1-030 | $7,095 | Open |
| 2.5 | Trane | Single-stage | 5TTR4030 | $7,666 | Open |
| 3 | Goodman | Single-stage | GLXS4BA3610 | $6,917 | Open |
| 3 | Lennox | Single-stage | ML14KC1-036 | $7,207 | Open |
| 3 | Trane | Single-stage | 5TTR4036 | $7,806 | Open |
| 3.5 | Goodman | Single-stage | GLXS4BA4210 | $7,288 | Open |
| 3.5 | Lennox | Single-stage | ML14KC1-042 | $7,571 | Open |
| 3.5 | Trane | Single-stage | 5TTR4042 | $7,986 | Open |
| 4 | Goodman | Single-stage | GLXS4BA4810 | $7,550 | Open |
| 4 | Lennox | Single-stage | ML14KC1-047 | $8,327 | Open |
| 4 | Trane | Single-stage | 5TTR4048 | $8,340 | Open |
| 5 | Goodman | Single-stage | GLXS4BA6010 | $8,063 | Open |
| 5 | Lennox | Single-stage | ML14KC1-059 | $8,749 | Open |
| 5 | Trane | Single-stage | 5TTR4060 | $8,624 | Open |
Variable-speed gas (8)
| Tons | Brand | Tier | Condenser | Installed | Shop |
|---|---|---|---|---|---|
| 2 | Lennox | Variable-speed | EL18KCV-024 | $10,917 | Open |
| 2 | Trane | Variable-speed | 5TTV8X24A1 | $11,176 | Open |
| 3 | Lennox | Variable-speed | EL18KCV-036 | $11,208 | Open |
| 3 | Trane | Variable-speed | 5TTV8X36A1 | $11,677 | Open |
| 4 | Lennox | Variable-speed | EL18KCV-048 | $12,408 | Open |
| 4 | Trane | Variable-speed | 5TTV8X48A1 | $12,453 | Open |
| 5 | Lennox | Variable-speed | EL18KCV-060 | $12,982 | Open |
| 5 | Trane | Variable-speed | 5TTV8X60A1 | $12,986 | Open |
Heat pump systems (29)
Single-stage Goodman / Lennox / Trane plus Lennox & Trane variable-speed. Full BOM on models.html.
Single-stage heat pumps (21)
| Tons | Brand | Tier | Heat pump | Installed | Shop |
|---|---|---|---|---|---|
| 1.5 | Goodman | Heat pump | GLZS4BA1810 | $6,138 | Open |
| 2 | Goodman | Heat pump | GLZS4BA2410 | $6,198 | Open |
| 2.5 | Goodman | Heat pump | GLZS4BA3010 | $6,562 | Open |
| 3 | Goodman | Heat pump | GLZS4BA3610 | $6,994 | Open |
| 3.5 | Goodman | Heat pump | GLZS4BA4210 | $7,238 | Open |
| 4 | Goodman | Heat pump | GLZS4BA4810 | $7,604 | Open |
| 5 | Goodman | Heat pump | GLZS4BA6010 | $8,282 | Open |
| 1.5 | Lennox | Heat pump | ML14KP1-018 | $6,547 | Open |
| 2 | Lennox | Heat pump | ML14KP1-024 | $6,757 | Open |
| 2.5 | Lennox | Heat pump | ML14KP1-030 | $6,984 | Open |
| 3 | Lennox | Heat pump | ML14KP1-036 | $7,154 | Open |
| 3.5 | Lennox | Heat pump | ML14KP1-042 | $7,703 | Open |
| 4 | Lennox | Heat pump | ML14KP1-048 | $8,017 | Open |
| 5 | Lennox | Heat pump | ML14KP1-060 | $8,578 | Open |
| 1.5 | Trane | Heat pump | 5TWR4018 | $7,611 | Open |
| 2 | Trane | Heat pump | 5TWR4024 | $7,867 | Open |
| 2.5 | Trane | Heat pump | 5TWR4030 | $8,267 | Open |
| 3 | Trane | Heat pump | 5TWR4036 | $8,525 | Open |
| 3.5 | Trane | Heat pump | 5TWR4042 | $8,626 | Open |
| 4 | Trane | Heat pump | 5TWR4048 | $8,792 | Open |
| 5 | Trane | Heat pump | 5TWR4060 | $9,588 | Open |
Variable-speed heat pumps (8)
| Tons | Brand | Tier | Heat pump | Installed | Shop |
|---|---|---|---|---|---|
| 2 | Lennox | Variable-speed | EL19KPV-024 | $11,778 | Open |
| 3 | Lennox | Variable-speed | EL19KPV-036 | $12,436 | Open |
| 4 | Lennox | Variable-speed | EL19KPV-048 | $13,594 | Open |
| 5 | Lennox | Variable-speed | EL19KPV-060 | $14,559 | Open |
| 2 | Trane | Variable-speed | 5TWV8X24A1 | $10,708 | Open |
| 3 | Trane | Variable-speed | 5TWV8X36A1 | $11,593 | Open |
| 4 | Trane | Variable-speed | 5TWV8X48A1 | $12,758 | Open |
| 5 | Trane | Variable-speed | 5TWV8X60A1 | $12,965 | Open |
See full condenser + furnace/air handler + coil BOM on models.html.
Get a firm Keller replace quote
Text a photo of the outdoor data plate + ZIP 76248 to 940-240-6213. Or pick a package above and text that price. We’ll confirm tonnage, orientation, and attic path before you buy.